Blz. 1.25 | P1.53 | P1.86 | Blz. 2.5 | |
Pixel hoogte (mm) | 1.25 | 1.53 | 1.86 | 2.5 |
Pixeldichtheid (punt/m2) | 640000 | 422500 | 288906 | 160000 |
LED-type | SMD 1010 | SMD 1212 | SMD 1515 | SMD 2020 |
Module Grootte (B x H x D) mm | 320 x 160 cm | 320 x 160 cm | 320 x 160 cm | 320 x 160 cm |
Module resolutie (B x H) | 256 x 128 cm | 208 x 104 | 172 x 86 cm | 128 x 64 cm |
Duikermodus (scannen) | 1/64 | 1/52 | 1/43 | 1/32 |
Helderheid (cd/m2) | ≥800 | ≥800 | ≥800 | ≥ 1.000 |
Grijsschaal (bits) | 16 | 16 | 16 | 16 |
Verversingssnelheid (Hz) | ≥3.840 | ≥3.840 | ≥3.840 | ≥3.840 |
Kabinet Grootte (B x H x D) mm | 600 x 337,5 x 32,5 x 32,5 | 600 x 337,5 x 32,5 x 32,5 | 600 x 337,5 x 32,5 x 32,5 | 600 x 337,5 x 32,5 x 32,5 |
Kabinetsgewicht (kg/cabinet) | 7.2 | 7.2 | 7.2 | 7.2 |
Maximaal stroomverbruik (W/m2) | 500 | 500 | 500 | 500 |
Gemiddeld stroomverbruik (W/m2) | 125~260 | 125~260 | 125~260 | 125~260 |
Kijkhoek (H°/V°) | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
Mini Weergave Afstand (m) | 1 | 1 | 1 | 2 |
Operationele gebruikstemperatuur (°C) | -10 °C ~ 40 °C | |||
Opslag Gebruikstemperatuur (°C) | -20 °C ~ 50 °C | |||
Ingangsspanning (V) | 100 ~ 240V | |||
Frequentie ingangsvermogen (Hz) | 50Hz ~ 60Hz | |||
Uitvalpercentage | <1/100.1000 | |||
Formaat signaalinvoer | SDI, RGBHV, YUV, YC, Samenstelling, HDMI, DVI, SD/HD-SDI enz. | |||
Levensduur (uur) | 100000 | |||
IP-niveau (voor/achter) | IP30/IP30 |
Zorg ervoor dat uw contactgegevens correct zijn. Uw bericht zal rechtstreeks naar de ontvanger(s) worden verzonden en zullen niet in het openbaar worden getoond. Wij zullen uw persoonlijke informatie aan derden zonder uw uitdrukkelijke toestemming.