
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
| Model | P6.25 | P8 | P10 | P15 | P20 |
| Modulegrootte (mm) | 1000*400 | 1000*400 | 1000*400 | 990*390 | 1000*400 |
| LED-licht | 1515 | 1515 | 1515 | 2022 | 2022 |
| Pixelcompositie | R1G1B1 | R1G1B1 | R1G1B1 | R1G1B1 | R1G1B1 |
| Pixelafstand (mm) | 6.25*6.25 | 8*8 | 10*10 | 15*15 | 20*20 |
| Module pixel | 160*64=10240 | 125*50=6250 | 100*40=4000 | 66*26=1716 | 50*20=1000 |
| Pixel/m² | 27777 | 16500 | 10000 | 6625 | 2500 |
| Helderheid | 2000/4000 | 2000/4000 | 2000/4000 | 2000/4000 | 2000/4000 |
| Permeabiliteit | 90% | 92% | 94% | 94% | 95% |
| Kijkhoek ° | 160 | 160 | 160 | 160 | 160 |
| Ingangsspanning | AC110-240V50/ 60Hz |
AC110-240V50/ 60Hz | AC110-240V50/ 60Hz | AC110-240V50/ 60Hz | AC110-240V50/ 60Hz |
| Piekvermogen | 400W/㎡ | 400W/㎡ | 400W/㎡ | 400W/㎡ | 400W/㎡ |
| Gemiddelde kracht | 200w/㎡ | 200w/㎡ | 200w/㎡ | 200w/㎡ | 200w/㎡ |
| Werkomgeving | Temperatuur - 20~55 Luchtvochtigheid 10-90% | Temperatuur - 20~55 Luchtvochtigheid 10-90% | Temperatuur - 20~55 Luchtvochtigheid 10-90% | Temperatuur - 20~55 Luchtvochtigheid 10-90% | Temperatuur - 20~55 Luchtvochtigheid 10-90% |
| Gewicht | 1,3 kg | 1,3 kg | 1,3 kg | 1,3 kg | 1,3 kg |
| Dikte | 2,5 mm | 2,5 mm | 2,5 mm | 2,5 mm | 2,5 mm |
| Rijmodus | statische toestand | statische toestand | statische toestand | statische toestand | statische toestand |
| Besturingssysteem | Nova/Colorlight | Nova/Colorlight | Nova/Colorlight | Nova/Colorlight | Nova/Colorlight |
| Typische levenswaarde | 100000H | 100000H | 100000H | 100000H | 100000H |
| Grijswaardenniveau | 16bit | 16bit | 16bit | 16bit | 16bit |
| Verversingssnelheid | 3840Hz | 3840 Hz | 3840Hz | 3840 Hz | 3840 Hz |
Zorg er alsjeblieft voor dat je contactgegevens correct zijn. Je boodschap zal het doen rechtstreeks naar de ontvanger(s) worden gestuurd en zullen niet publiekelijk tentoongesteld worden. We zullen uw persoonlijke nooit distribueren of verkopen informatie aan derden zonder Uw uitdrukkelijke toestemming.