












| P0,93 | P1.25 | P1.56 | P1.875 | P2.5 | |
| Pixel pitch(mm) | 0.9375 | 1.25 | 1.5625 | 1.875 | 2.5 |
| Pixeldichtheid (dot/m2) | 1137778 | 640000 | 409600 | 284444 | 160000 |
| LED-type | MINI 4 in 1 | SMD 1010 | SMD 1010 | SMD 1010/1515 | SMD 1515 |
| Modulegrootte (B x H x D) mm | 150 x 168,75 | 150 x 168,75 | 150 x 168,75 | 150 x 168,75 | 300 x 337,5 |
| Moduleresolutie(W x H) | 160 x 180 | 120 x 135 | 96 x 108 | 80 x 90 | 120 x 135 |
| Stroomverbruik per module(w) | 50 | 50 | 50 | 50 | 50 |
| Duikermodus (Scan) | 1/30 | 1/27 | 1/27 | 1/30 | 1/27 |
| Helderheid (cd/m2) | ≥800 | ≥800 | ≥800 | ≥800 | ≥1.000 |
| Grijstint(en) | 16 | 16 | 16 | 16 | 16 |
| Verversingssnelheid (Hz) | ≥3.840 | ≥3.840 | ≥3.840 | ≥3.840 | ≥3.840 |
| Kastmaat (B x H x D) mm | 600 x 337,5 x 32,5 | 600 x 337,5 x 32,5 | 600 x 337,5 x 32,5 | 600 x 337,5 x 32,5 | 600 x 337,5 x 32,5 |
| Kastgewicht (Kg/Kast) | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 |
| Maximaal energieverbruik (W/m2) | 800 | 800 | 800 | 800 | 800 |
| Gemiddeld stroomverbruik (W/m2) | 250 | 250 | 250 | 250 | 250 |
| Kijkhoek (H°/V°) | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
| Mini Zichtafstand(m) | 0.5 | 1 | 1 | 1 | 2 |
| Bedrijfstemperatuur (°C) | -10°C~40°C | ||||
| Opslaggebruikstemperatuur (°C) | -20°C~50°C | ||||
| Ingangsspanning (V) | 100~240V | ||||
| Ingangsvermogensfrequentie (Hz) | 50Hz~60Hz | ||||
| Faalpercentage | <1/100,1000 | ||||
| Signaalinvoerformaat | SDI, RGBHV, YUV, YC, Composite, HDMI, DVI, SD/HD-SDI enzovoort. | ||||
| Levensduur (uren) | 100000 | ||||
| IP-niveau (voor/achter) | IP30/IP30 | ||||
Zorg er alsjeblieft voor dat je contactgegevens correct zijn. Je boodschap zal het doen rechtstreeks naar de ontvanger(s) worden gestuurd en zullen niet publiekelijk tentoongesteld worden. We zullen uw persoonlijke nooit distribueren of verkopen informatie aan derden zonder Uw uitdrukkelijke toestemming.