Blz.0.93 | Blz. 1.25 | P1.56 | Blz. 1.875 | Blz. 2.5 | |
Pixel hoogte (mm) | 0.9375 | 1.25 | 1.5625 | 1.875 | 2.5 |
Pixeldichtheid (punt/m2) | 1137778 | 640000 | 409600 | 284444 | 160000 |
LED-type | MINI 4 in 1 | SMD 1010 | SMD 1010 | SMD 1010/1515 | SMD 1515 |
Module Grootte (B x H x D) mm | 150 x 168,75 cm | 150 x 168,75 cm | 150 x 168,75 cm | 150 x 168,75 cm | 300 x 337,5 cm |
Module resolutie (B x H) | 160 x 180 cm | 120 x 135 cm | 96 x 108 cm | 80 x 90 cm | 120 x 135 cm |
Stroomverbruik per module (w) | 50 | 50 | 50 | 50 | 50 |
Duikermodus (scannen) | 1/30 | 1/27 | 1/27 | 1/30 | 1/27 |
Helderheid (cd/m2) | ≥800 | ≥800 | ≥800 | ≥800 | ≥ 1.000 |
Grijsschaal (bits) | 16 | 16 | 16 | 16 | 16 |
Verversingssnelheid (Hz) | ≥3.840 | ≥3.840 | ≥3.840 | ≥3.840 | ≥3.840 |
Kabinet Grootte (B x H x D) mm | 600 x 337,5 x 32,5 x 32,5 | 600 x 337,5 x 32,5 x 32,5 | 600 x 337,5 x 32,5 x 32,5 | 600 x 337,5 x 32,5 x 32,5 | 600 x 337,5 x 32,5 x 32,5 |
Kabinetsgewicht (kg/cabinet) | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 |
Maximaal stroomverbruik (W/m2) | 800 | 800 | 800 | 800 | 800 |
Gemiddeld stroomverbruik (W/m2) | 250 | 250 | 250 | 250 | 250 |
Kijkhoek (H°/V°) | 160°/160° | 160°/160° | 160°/160° | 160°/160° | 160°/160° |
Mini Weergave Afstand (m) | 0.5 | 1 | 1 | 1 | 2 |
Operationele gebruikstemperatuur (°C) | -10 °C ~ 40 °C | ||||
Opslag Gebruikstemperatuur (°C) | -20 °C ~ 50 °C | ||||
Ingangsspanning (V) | 100 ~ 240V | ||||
Frequentie ingangsvermogen (Hz) | 50Hz ~ 60Hz | ||||
Uitvalpercentage | <1/100.1000 | ||||
Formaat signaalinvoer | SDI, RGBHV, YUV, YC, Samenstelling, HDMI, DVI, SD/HD-SDI enz. | ||||
Levensduur (uur) | 100000 | ||||
IP-niveau (voor/achter) | IP30/IP30 |
Zorg ervoor dat uw contactgegevens correct zijn. Uw bericht zal rechtstreeks naar de ontvanger(s) worden verzonden en zullen niet in het openbaar worden getoond. Wij zullen uw persoonlijke informatie aan derden zonder uw uitdrukkelijke toestemming.