Instage-O2.84 | Instage-O2.976 | Instage-O3.91 | Instage-O4.81 | |
Pixel hoogte (mm) | 2.84 | 2.976 | 3.91 | 4.81 |
Pixeldichtheid (punt/m2) | 123904 | 112896 | 65536 | 43264 |
LED-type | SMD 1415 | SMD 1415 | SMD 1921 | SMD 1921 |
Module Grootte (B x H x D) mm | 250 x 250 cm | |||
Module resolutie (B x H) | 88x88 | 84x84 | 64 x 64 cm | 52 x 52 stuks |
Module Gewicht (Kg) | 0.5 | 0.5 | 0.5 | 0.5 |
Stroomverbruik per module (w) | 45 | 45 | 43 | 43 |
Duikermodus (scannen) | 1/22 | 1/21 | 1/16 | 1/13 |
Helderheid (cd/m2) | ≥4500 | ≥4500 | ≥4.500 | ≥4.500 |
Grijsschaal (bits) | 16 | 16 | 16 | 16 |
Verversingssnelheid (Hz) | >3840 | >3840 | >3840 | >3840 |
Kabinet Grootte (B x H x D) mm | 500x1000x85 500x500x85 |
|||
Kabinetsgewicht (kg/cabinet) | 13 | 13 | 13 | 13 |
Maximaal stroomverbruik (W/m2) | 650 | 650 | 650 | 650 |
Gemiddeld stroomverbruik (W/m2) | 210 | 210 | 210 | 210 |
Kijkhoek (H°/V°) | 140°/140° | 140°/140° | 140°/140° | 140°/140° |
Mini Weergave Afstand (m) | 2 | 3 | 4 | 5 |
Opslag Gebruikstemperatuur (°C) | -20 °C ~ 60 °C | |||
Ingangsspanning (V) | 100 ~ 240V | |||
Frequentie ingangsvermogen (Hz) | 50Hz ~ 60Hz | |||
Uitvalpercentage | <1/100.1000 | |||
Formaat signaalinvoer | SDI, RGBHV, YUV, YC, Samenstelling, HDMI, DVI, SD/HD-SDI enz. | |||
Levensduur (uur) | 100000 | |||
IP-niveau (voor/achter) | IP65 |
Zorg ervoor dat uw contactgegevens correct zijn. Uw bericht zal rechtstreeks naar de ontvanger(s) worden verzonden en zullen niet in het openbaar worden getoond. Wij zullen uw persoonlijke informatie aan derden zonder uw uitdrukkelijke toestemming.